Lake Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7677 Hoffy Circle 3 2 1,652 $625,000 $378 0 days
6694 S Calumet Circle 6 4 5,270 $2,695,000 $511 0 days
4832 Poseidon Place 3 2 1,600 $449,000 $280 0 days
6698 Riparian Road 3 2 1,282 $449,000 $350 0 days
9572 Caserta Street 3 3 2,486 $675,000 $271 0 days
1209 15th Avenue S 3 1 936 $310,000 $331 0 days
7659 Worral Road 5 4 4,186 $1,399,000 $334 1 day
5400 Guildcrest Street 4 3 1,876 $565,000 $301 1 day
6054 Newport Village Way 3 3 2,094 $584,777 $279 1 day
6284 Willoughby Circle 3 2 1,371 $575,000 $419 1 day
Average: 2.8 2.4 1,775 $522,630 $261 74 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9073 Lantern Drive 4 2 1,634 $375,900 $230 1 day
8512 Blue Cypress Drive 3 2 1,318 $409,000 $310 4 days
7188 Burgess Drive 3 2 1,386 $419,900 $302 6 days
4450 Walden Circle 3 2 1,484 $332,000 $223 6 days
No address 3 3 2,587 $675,000 $260 6 days
1093 Highview Road 2 1 628 $160,000 $254 7 days
4693 E Lucerne Lakes Blvd E Unit 204 2 2 1,244 $219,999 $176 6 days
7759 Northtree Way 4 3 2,320 $579,900 $249 7 days
3552 Suncrest Road 3 2 1,971 $414,900 $210 7 days
7572 Overlook Drive 3 2 1,536 $425,000 $276 7 days
Average: 2.9 2.4 1,744 $511,484 $261 61 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7451 Prescott Lane 5 4 3,044 $715,000 $741,000 $243 42 days 6/8/23
6425 Bridgeport Lane 4 3 2,344 $629,900 $606,500 $258 126 days 6/8/23
3571 San Castle Boulevard 3 2 1,028 $369,900 $360,000 $350 88 days 6/7/23
8280 Cadre Noir Road 3 3 1,911 $530,000 $530,000 $277 101 days 6/6/23
2552 Donnelly Drive 3 2 1,771 $500,000 $500,000 $282 33 days 6/5/23
9624 San Vittore Street 4 3 2,962 $750,000 $732,000 $247 39 days 6/5/23
5255 Pine Meadows Road Unit #5255 2 3 1,308 $329,900 $329,000 $251 74 days 6/5/23
6212 Floridian Circle 4 3 2,590 $725,000 $730,000 $281 83 days 6/5/23
1707 Osborne Circle 3 2 1,453 $415,000 $410,000 $282 170 days 6/5/23
4545 Luxemburg Court Unit #304 3 2 1,465 $240,000 $255,000 $174 28 days 6/2/23
Average: 2.9 2.4 1,780 $484,703 $468,739 $252 94 days
Viewing 1 - 10 of 859
Viewing 1 - 10 of 859