Palm Beach Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3546 Betty Ann Ct 3 2 1,092 $489,000 $447 0 days
1728 Nature Court 5 5 3,093 $1,999,990 $646 0 days
1601 Sabal Ridge Circle Unit #C 2 2 1,200 $330,000 $275 0 days
12820 Trevi Isle Drive 3 3 1,836 $725,000 $394 0 days
41 St. James Drive 3 4 3,157 $2,895,000 $917 0 days
13853 Palm Grove Place Place 2 2 1,741 $599,000 $344 0 days
13185 Faberge Place 3 4 3,140 $1,499,990 $477 0 days
2802 Sarento Place Unit #113 3 3 1,665 $450,000 $270 0 days
13150 Artisan Circle 5 4 3,577 $1,599,990 $447 0 days
273 Porto Vecchio Way 3 3 2,913 $1,499,000 $514 0 days
Average: 3.5 3.7 2,877 $1,873,950 $535 93 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4392 Golfers Circle W 2 2 1,160 $269,900 $232 3 days
5076 Sesame St 3 3 1,531 $442,000 $288 8 days
152 Brackenwood Road 2 2 1,180 $379,000 $321 6 days
9105 Reed Drive 4 3 1,719 $349,900 $203 6 days
110 Bent Tree Drive 3 2 1,928 $750,000 $389 6 days
20 Dunbar Road 4 4 2,936 $1,149,000 $391 7 days
2700 Donald Ross Road Unit #405 3 4 3,249 $4,000,000 $1,231 9 days
103 Palm Bay Circle Unit #B 3 2 2,195 $595,000 $271 9 days
13674 Artisan Circle 3 3 2,476 $1,395,000 $563 9 days
1307 13th Terrace 2 3 1,488 $369,995 $248 10 days
Average: 3.3 3.4 2,562 $1,299,617 $440 40 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Vision Court 3 3 1,848 $340,000 $350,000 $189 15 days 6/8/23
4903 Midtown Lane Unit #3206 1 1 643 $329,900 $315,000 $489 71 days 6/8/23
9720 Heather Circle E 4 2 1,949 $687,777 $670,000 $343 69 days 6/7/23
2498 San Pietro Circle 3 4 2,570 $670,000 $655,000 $254 85 days 6/7/23
12149 Aviles Circle 5 4 4,016 $1,225,000 $1,162,500 $289 112 days 6/7/23
263 Canterbury Drive W 3 2 1,704 $549,900 $549,900 $322 39 days 6/6/23
106 Talavera Place 3 6 4,477 $3,699,000 $3,595,000 $802 66 days 6/6/23
1026 Diamond Head Way 3 3 2,354 $995,000 $940,000 $399 77 days 6/6/23
230 2nd Terrace 2 3 1,488 $419,900 $405,000 $272 80 days 6/6/23
7801 Old Marsh Road 4 6 5,089 $4,498,800 $4,350,000 $854 82 days 6/6/23
Average: 3.1 3.1 2,279 $1,066,575 $1,000,568 $386 104 days
Viewing 1 - 10 of 784
Viewing 1 - 10 of 784