Palm Beach Gardens Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13496 BERNOULLI Way 4 5 3,666 $1,949,000 $531 0 days
13130 Bonnette Drive 2 2 1,563 $680,000 $435 0 days
1202 12th Lane 3 3 1,596 $439,000 $275 0 days
631 Moondancer Court 3 3 2,027 $825,000 $407 0 days
12325 FRONTLINE Lane 3 2 2,096 $865,000 $412 2 days
124 Victoria Bay Court 4 3 2,694 $1,300,000 $482 4 days
59 Windsor Lane 3 3 2,149 $695,000 $323 3 days
4400 Crestdale Street 3 2 1,075 $499,900 $465 1 day
36 Monterey Pointe Drive 4 4 2,403 $899,900 $374 1 day
58 SAINT GEORGE Place 4 6 4,199 $4,750,000 $1,131 1 day
Average: 3.3 3.4 2,627 $1,931,802 $530 82 days
Viewing 1 - 10 of 734
Viewing 1 - 10 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Duchess Court 3 3 1,651 $549,900 $333 4 days
12790 Briarlake Drive Unit 204 2 2 1,000 $190,000 $190 12 days
209 Grand Pointe Drive 4 6 6,361 $5,495,000 $863 15 days
4083 Faraday Way 4 4 2,840 $960,000 $338 12 days
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,295,000 $493 0 days
7089 Edison Place 4 4 2,252 $850,000 $377 19 days
301 VISION Court 3 3 1,848 $444,900 $240 12 days
6387 Eastpointe Pines Street 3 2 1,966 $697,000 $354 7 days
217 LONE PINE Drive 4 4 3,463 $1,095,000 $316 22 days
10050 Skyloft Street 5 7 5,175 $2,299,000 $444 24 days
Average: 3.4 3.5 2,828 $2,197,343 $604 91 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
379 Columbus Street 3 3 1,951 $819,000 $805,000 $412 6 days 10/23/26
12215 ARBORDALE Way 3 3 2,973 $1,199,000 $1,149,000 $386 9 days 10/23/26
350 Prestwick Circle Unit 2 2 3 1,532 $399,500 $378,000 $246 26 days 10/23/26
40 Marina Gardens Drive 3 3 1,888 $1,035,000 $970,000 $513 46 days 10/23/26
108 San Marita Way 4 4 3,883 $2,495,000 $2,278,728 $586 0 days 10/23/26
8461 Alister Boulevard W 4 3 2,883 $659,999 $586,000 $203 62 days 10/23/26
4903 Midtown Lane Unit 3203 2 2 984 $329,900 $315,000 $320 107 days 10/23/26
5102 Artesa Way W 3 4 2,274 $575,000 $550,000 $241 133 days 10/23/26
13315 Provence Drive 4 6 4,117 $7,865,000 $6,500,000 $1,578 224 days 10/23/26
64 Cayman Place 5 4 3,620 $1,500,000 $1,450,000 $400 8 days 10/22/26
Average: 3.2 3.2 2,418 $1,297,517 $1,222,480 $436 78 days
Viewing 1 - 10 of 948
Viewing 1 - 10 of 948

How much is your home worth?

...get instant property value now!