Singer Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 N Ocean Drive Unit 403 3 3 2,720 $1,750,000 $643 1 day
4200 N Ocean Drive Unit 2-301 2 2 1,432 $628,000 $438 1 day
3100 N Ocean Drive Unit H-1509 2 3 1,755 $2,475,000 $1,410 3 days
4000 N Ocean Drive Unit 2401 2 4 2,011 $1,600,000 $795 5 days
3100 N Ocean Drive Unit H-1508 2 3 1,755 $2,475,000 $1,410 4 days
2800 N Ocean Drive Unit A-7c 2 2 1,219 $650,000 $533 5 days
5440 N Ocean Drive Unit 805 2 2 1,400 $799,999 $571 7 days
5420 N Ocean Drive Unit 802 2 2 1,508 $750,000 $497 9 days
5050 N Ocean Drive Unit 402 3 4 3,136 $3,395,000 $1,082 11 days
5050 Ocean Drive Unit 903 3 4 2,818 $2,795,000 $991 11 days
Average: 2.5 2.9 2,080 $2,303,591 $776 69 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5460 N Ocean Drive Unit 1d 2 2 1,424 $440,000 $308 52 days
3100 N Ocean Dr Unit 1406 H 2 3 1,600 $1,250,000 $781 0 days
No address 2 3 1,600 $1,265,000 $790 0 days
No address 2 3 1,600 $1,180,000 $737 0 days
3100 N Ocean Drive Unit 1010 H 2 3 1,565 $1,150,000 $734 0 days
3100 N Ocean Drive Unit 1808 H 2 3 1,755 $1,440,000 $820 0 days
3100 N Ocean Drive Unit 1109 H 2 3 1,755 $1,400,000 $797 0 days
3100 N Ocean Drive Unit 1803 H 2 3 2,065 $2,410,000 $1,167 0 days
3100 N Ocean Drive Unit 1505 H 2 3 1,565 $1,310,000 $837 0 days
3100 N Ocean Drive Unit 1207 H 2 2 1,465 $1,220,000 $832 0 days
Average: 2.0 2.8 1,870 $1,717,600 $898 56 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1061 Gulfstream Way 4 5 4,747 $4,699,000 $4,600,000 $969 552 days 10/8/24
3400 N Ocean Drive Unit 1208 2 2 1,479 $750,000 $717,000 $484 296 days 9/26/24
3100 N Ocean Drive Unit 1707 H 2 2 1,465 $1,700,000 $1,700,000 $1,160 1 day 9/19/24
5310 N Ocean Drive Unit 601 3 3 2,904 $1,899,000 $1,475,000 $507 30 days 9/17/24
5440 N Ocean Drive Unit 1104 2 2 1,400 $729,000 $725,000 $517 45 days 9/13/24
3000 N Ocean Drive Unit 41-F 2 2 1,600 $1,150,000 $1,050,000 $656 61 days 9/13/24
3100 N Ocean Drive Unit 1102 H 2 2 1,465 $1,150,000 $1,150,000 $784 0 days 9/12/24
3100 N Ocean Drive Unit 1410 H 2 3 1,565 $1,010,000 $1,010,000 $645 0 days 9/12/24
5460 N Ocean Drive Unit 5b 2 2 1,424 $575,000 $525,000 $368 90 days 9/12/24
3100 N Ocean Dr Unit 1501 H 2 3 1,600 $1,078,000 $1,078,000 $673 0 days 9/11/24
Average: 2.3 2.7 1,953 $1,634,025 $1,548,208 $718 83 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74