Singer Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 N Ocean Drive Unit #1652 4 5 3,082 $4,100,000 $1,330 2 days
1140 Beach Road 2 3 1,573 $1,175,000 $746 6 days
2800 N Ocean Drive Unit #A-18c 2 2 1,219 $799,000 $655 9 days
3730 N Ocean Drive Unit #16-A 4 4 3,265 $4,495,000 $1,376 15 days
5380 N Ocean Drive Unit #15d 3 3 2,250 $1,100,000 $488 16 days
3110 Surf Way Unit #3 3 3 1,600 $499,000 $311 16 days
3600 N Ocean Drive Unit #423 1 1 620 $475,000 $766 20 days
3600 N Ocean Drive Unit #223 1 1 620 $425,000 $685 20 days
5440 N Ocean Drive Unit #Ph 103 1 2 980 $647,000 $660 20 days
5200 N Ocean Drive Unit #2003 3 4 2,657 $2,400,000 $903 21 days
Average: 2.8 3.2 2,369 $2,173,996 $781 112 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit 702 2 3 2,525 $3,200,000 $1,267 0 days
3800 N Ocean Drive Unit #919 1 1 719 $695,000 $966 26 days
5420 N Ocean Drive Unit #604 2 2 1,181 $599,000 $507 30 days
1262 N Sugar Sands Boulevard Unit #228 2 2 1,190 $299,000 $251 31 days
1151 Emerald Lane 3 4 2,147 $1,790,000 $833 37 days
5480 N Ocean Drive Unit #Bphb 2 2 1,330 $699,000 $525 51 days
5000 N Ocean Drive Unit #402 2 3 2,706 $3,400,000 $1,256 56 days
4000 N Ocean Drive Unit #403 2 4 2,011 $775,000 $385 58 days
5070 N Ocean Drive Unit #15-C 2 2 1,804 $775,000 $429 81 days
3800 N Ocean Drive Unit #512 2 2 1,234 $849,000 $688 84 days
Average: 2.2 3.0 1,959 $2,557,616 $781 12 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5480 N Ocean Drive Unit #B4b 2 2 1,330 $599,000 $565,000 $424 142 days 6/5/23
5200 N Ocean Drive Unit #803 2 2 1,604 $1,145,000 $1,100,000 $685 148 days 6/1/23
1051 Sugar Sands Boulevard Unit #356 2 2 1,143 $659,000 $625,000 $546 123 days 5/31/23
1250 Sugar Sands Boulevard Unit #108 2 2 1,125 $375,000 $380,000 $337 60 days 5/24/23
5380 N Ocean Drive Unit #21 C 2 2 1,532 $850,000 $800,000 $522 305 days 5/24/23
5200 N Ocean Drive Unit #2101 3 3 2,820 $2,175,000 $2,075,000 $735 213 days 5/19/23
5460 N Ocean Drive Unit #5d 2 2 1,424 $698,800 $695,000 $488 66 days 5/15/23
5150 N Ocean Drive Unit #1901 4 4 3,483 $3,200,000 $3,000,000 $861 94 days 5/15/23
3800 N Ocean Drive Unit #715 1 1 745 $695,000 $660,000 $885 60 days 5/12/23
3800 N Ocean Drive Unit #551 3 4 2,801 $1,450,000 $1,335,000 $476 262 days 5/8/23
Average: 2.5 2.6 1,989 $1,444,862 $1,348,680 $629 130 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68