Singer Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 N OCEAN Drive Unit 414 1 1 752 $499,000 $663 0 days
2700 N OCEAN Drive Unit 1206B 2 3 1,725 $1,975,000 $1,144 3 days
1051 SUGAR SANDS Boulevard Unit 255 2 2 1,143 $459,000 $401 1 day
3400 N OCEAN Drive Unit 1005 2 2 1,460 $750,000 $513 4 days
3000 N Ocean Drive Unit 38C 2 2 1,524 $1,200,000 $787 3 days
2700 N Ocean Drive Unit 801b 3 4 3,030 $3,500,000 $1,155 3 days
2323 Lake Drive Unit 201 3 4 2,698 $3,550,000 $1,315 4 days
1030 SUGAR SANDS Boulevard Unit 372 2 2 1,143 $625,000 $546 5 days
1251 MANOR Drive 3 2 1,404 $1,100,000 $783 9 days
2700 N Ocean Drive Unit 306B 2 3 1,725 $1,750,000 $1,014 10 days
Average: 2.2 2.5 1,752 $1,417,588 $697 167 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Ocean Drive Unit 2005b 2 3 2,115 $2,525,000 $1,193 4 days
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
1191 BIMINI Lane 3 2 1,649 $1,475,000 $894 30 days
3400 N OCEAN Avenue Unit 1605 2 2 1,460 $595,000 $407 38 days
5250 N Ocean Drive Unit 5s 2 3 2,060 $1,595,000 $774 64 days
1210 N Sugar Sands Boulevard Unit 243 3 2 1,490 $359,000 $240 157 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
5380 N Ocean Drive Unit 15 A 2 2 1,700 $650,000 $382 558 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
Average: 2.2 2.5 1,929 $1,363,307 $673 132 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 SINGER Drive 3 3 1,800 $1,100,000 $1,020,000 $566 14 days 10/20/26
2800 N Ocean Drive Unit B-7c 2 2 1,219 $600,000 $560,000 $459 69 days 10/16/26
3800 N Ocean Drive Unit 717 1 1 752 $649,900 $575,000 $764 336 days 10/7/26
1281 MORSE Boulevard 3 2 1,600 $1,100,000 $1,020,000 $637 42 days 10/6/26
1051 Coral Way 3 3 2,471 $3,895,000 $3,600,000 $1,456 24 days 10/5/26
3730 N Ocean Drive Unit 9d 3 3 2,686 $2,700,000 $2,600,000 $967 379 days 10/5/26
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $4,400,000 $1,081 27 days 10/2/26
4200 N Ocean Drive Unit 1-1404 2 2 1,432 $560,000 $525,000 $366 20 days 9/30/26
4200 N Ocean Drive Unit 2-201 2 2 1,432 $399,999 $350,000 $244 36 days 9/25/26
4600 N Ocean Drive Unit 701 3 4 3,125 $2,749,000 $2,200,000 $704 514 days 9/23/26
Average: 2.5 2.8 2,132 $1,781,063 $1,636,805 $661 142 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

How much is your home worth?

...get instant property value now!