Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13307 Polo Club Road Unit #C205 3 3 1,800 $650,000 $361 0 days
13866 Geranium Place 4 2 1,878 $675,000 $359 0 days
12813 Spinnaker Lane 2 2 1,218 $365,000 $299 0 days
5110 S Shore Boulevard 6 5 2,460 $11,500,000 $4,674 0 days
5141 Lasso Way 6 5 3,396 $15,900,000 $4,681 1 day
4460 Mariners Cove Dr 4 3 2,821 $850,000 $301 2 days
13380 Polo Road W Unit #205 3 3 1,800 $950,000 $527 1 day
12488 Equine Lane 5 4 3,474 $1,295,000 $372 1 day
11180 Isle Brook Court 4 4 4,007 $3,690,000 $920 1 day
341 Park Forest Way 3 2 1,703 $589,000 $345 1 day
Average: 3.8 3.7 3,032 $2,683,951 $822 113 days
Viewing 1 - 10 of 351
Viewing 1 - 10 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1552 Montauk Drive 3 2 1,432 $300,000 $209 7 days
2881 Polo Island Drive 3 4 3,300 $2,500,000 $757 12 days
245 Old Country Road S 3 3 1,987 $829,900 $417 13 days
280 Sulky Way 4 2 2,358 $575,000 $243 14 days
9806 Shepard Place 4 3 2,661 $680,000 $255 14 days
3614 Old Lighthouse Circle 3 2 1,797 $545,000 $303 19 days
1192 Essex Drive 3 2 1,921 $595,000 $309 19 days
8304 Pine Cay Road 3 2 2,001 $765,000 $382 19 days
13526 Northumberland Circle 4 3 2,557 $824,900 $322 20 days
13368 Georgian Court Court 2 N/A 1,628 $390,000 $239 21 days
Average: 3.5 2.9 2,476 $1,090,509 $414 98 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15475 Emmelman Road 4 4 3,767 $1,999,000 $1,800,000 $477 176 days 12/5/23
915 Cindy Circle Lane 3 4 1,813 $1,450,000 $1,400,000 $772 89 days 12/4/23
13684 Exotica Lane 4 3 2,422 $680,000 $665,000 $274 43 days 12/1/23
13426 Georgian Court 3 3 1,628 $470,000 $420,000 $257 52 days 12/1/23
11134 Pacifica Street 5 3 3,031 $799,900 $775,000 $255 55 days 12/1/23
13825 Greentree Trail 5 5 3,935 $1,890,000 $1,800,000 $457 66 days 12/1/23
2658 Players Court 3 4 2,277 $1,350,000 $1,300,000 $570 73 days 12/1/23
1939 Oak Berry Circle 3 3 1,905 $605,000 $605,000 $317 22 days 11/30/23
14744 Horseshoe Trace 3 3 2,863 $1,275,000 $1,100,000 $384 40 days 11/30/23
15310 Meadow Wood Drive 5 3 3,167 $949,000 $910,000 $287 43 days 11/30/23
Average: 3.6 3.0 2,519 $1,134,455 $1,078,673 $393 82 days
Viewing 1 - 10 of 423
Viewing 1 - 10 of 423