Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15844 BINKS POINTE Terrace 3 3 2,335 $650,000 $278 0 days
11863 Wimbledon Circle Unit 416 2 2 1,400 $523,000 $373 1 day
11894 Donlin Drive 3 3 1,720 $499,000 $290 3 days
2971 Bent Cypress Road 3 5 3,388 $2,895,000 $854 2 days
1447 Spanish Oak Way 3 2 2,281 $750,000 $328 2 days
1212 National Street 3 3 1,798 $599,900 $333 2 days
4279 Siena Circle 3 3 2,561 $1,150,000 $449 3 days
1144 Mystic Way 3 2 1,468 $625,000 $425 2 days
8408 Arima Lane 5 4 3,451 $1,129,000 $327 2 days
13334 Polo Club Road Unit 348 2 2 1,400 $649,888 $464 3 days
Average: 3.8 3.5 2,824 $2,369,818 $692 70 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11380 NAUTICA Court 5 3 3,293 $1,050,000 $318 12 days
835 IVY Drive 3 2 1,695 $547,500 $323 3 days
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 25 days
1645 The 12th Fairway 3 3 2,448 $899,000 $367 11 days
10765 PISA Road 3 3 3,140 $1,050,000 $334 25 days
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
1951 OAK BERRY Circle 3 2 1,652 $435,000 $263 19 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
Average: 4.0 3.7 3,389 $1,813,530 $517 109 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2156 AMESBURY Circle 3 2 2,135 $649,000 $620,000 $290 30 days 10/23/26
4676 Manderly Drive 4 3 3,117 $930,000 $915,000 $293 53 days 10/23/26
13169 Quiet Woods Road Unit A 3 2 1,585 $449,000 $435,000 $274 20 days 10/21/26
11858 E Brier Patch Court E 3 3 1,320 $339,990 $339,990 $257 48 days 10/21/26
1141 GOLDENROD Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
1842 OAK BERRY Circle 3 3 1,885 $599,000 $560,000 $297 56 days 10/20/26
522 CYPRESS GREEN Circle 4 3 3,495 $995,000 $960,000 $274 16 days 10/19/26
13545 Exotica Lane 4 3 1,622 $605,000 $565,000 $348 166 days 10/19/26
11130 Silver Ridge Street 4 3 2,578 $850,000 $825,000 $320 37 days 10/16/26
Average: 3.7 3.1 2,529 $1,146,082 $1,080,369 $386 81 days
Viewing 1 - 10 of 513
Viewing 1 - 10 of 513

How much is your home worth?

...get instant property value now!