Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13130 Wax Wing Terrace 3 2 1,510 $555,000 $367 0 days
1176 Staghorn Street 5 5 3,570 $974,999 $273 0 days
11142 Laurel Walk Road 4 3 2,478 $690,000 $278 0 days
245 Old Country Road S 3 3 1,987 $869,900 $437 0 days
13714 Exotica Lane 3 2 1,668 $650,000 $389 0 days
352 Wood Dale Drive 2 2 1,092 $399,900 $366 0 days
2908 Shaughnessy Dr 5 3 3,027 $739,000 $244 1 day
11863 Wimbledon Circle Unit 410 2 2 N/A $699,000 Unknown 2 days
10280 Medicis Place 5 5 3,358 $1,275,000 $379 1 day
10421 Wellington Parc Drive 4 3 2,076 $565,000 $272 1 day
Average: 4.1 3.9 3,325 $3,124,767 $868 112 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11897 Sturbridge Lane 2 2 1,028 $235,000 $228 1 day
1146 Reading Terrace 4 2 2,409 $625,000 $259 6 days
3011 Shaughnessy Drive 5 3 3,662 $850,000 $232 7 days
1373 Brampton Cove 4 3 2,494 $769,000 $308 9 days
4197 Bahia Isle Circle 5 3 3,012 $799,000 $265 9 days
854 Blueberry Drive 4 2 2,037 $675,000 $331 12 days
15728 Cypress Creek Lane 3 2 2,234 $785,000 $351 13 days
13113 Meadowbreeze Drive 4 2 2,238 $535,000 $239 13 days
1543 Westchester Avenue 2 3 1,219 $365,000 $299 13 days
1079 Mulberry Place N/A N/A 2,510 $750,000 $298 14 days
Average: 3.8 3.2 2,654 $1,178,112 $395 124 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11760 Inverness Circle 3 2 1,334 $525,000 $535,000 $401 36 days 6/8/23
10543 Versailles Boulevard 6 5 4,748 $1,595,000 $1,475,000 $310 58 days 6/8/23
12568 Shoreline Drive Unit #401 3 2 1,768 $395,000 $387,000 $218 82 days 6/8/23
8768 Via Prestigio E 3 3 2,803 $709,000 $685,000 $244 160 days 6/7/23
8377 Xanthus Lane 3 3 2,001 $810,000 $785,000 $392 25 days 6/6/23
2165 Alworth Terrace 5 3 3,118 $710,000 $700,000 $224 39 days 6/6/23
11770 Whitemarsh Drive 4 2 1,847 $650,000 $620,000 $335 39 days 6/6/23
2287 Las Casitas Drive 2 2 1,266 $1,050,000 $1,050,000 $829 32 days 6/5/23
818 Ivy Drive 4 3 2,294 $824,900 $850,000 $370 25 days 6/2/23
10626 Willow Oak Court 4 3 2,718 $699,900 $675,000 $248 58 days 6/2/23
Average: 3.6 3.1 2,473 $1,127,145 $1,052,622 $381 91 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428